The Roland W. Frei Award was founded in 2003.
The Roland Frei Award is given for the best poster at conferences (co)organized by the International Association of Environmental Analytical Chemistry (IAEAC). The judgment is made by an independent committee appointed by the organizers of the respective meeting and should, when possible, include a member of the Extended Executive Committee of IAEAC. The choice of the awardee, who is the author of the poster awarded, should be based on the scientific value of the work as well as on the quality of the presentation and preferably go to young scientists in research and academia.
Winners of the "Roland W. Frei" Poster Award
First International Symposium on Recent Advances in Food Analysis November 5-7, 2003, Prague, Czech Republic | Mrs. Michele Del Carlo, University of Teramo, Dept. of Food Sciences Teramo, Italy "Acetylcholinesterase Inhibitors Detection in Food- Chemically modified electrode (CME) VS Biosensor Performance" |
2nd Asian Pacific Intern. Conference on Pollutants Analysis and Control, December 1-3, 2003, Ho Chi Minh City, Vietnam | Mr. In Monirith, Center for Marine Environmental Studies, Ehime University, Matsuyama, Japan, “Contamination by Organochlorine Compounds in Fishes and Green Mussels from Cambodia” |
11th Symposium on Sample Handling for Einvironmental and Biological Analysis April 18-21, 2004 Baiona, Spain | Mr. Jacobo Iglesias University of Santiago de Compostela, Santiago de Compostela, Spain “Evaluation of two Derivatization Approaches for Gas Chromatographic Mass Spectrometry Determi- nation of Brominated Phenols and Bisphenolic Compounds in Water Samples” |
Enviroanalysis 2004/ ISEAC 33 May 17-21, 2004 Toronto, Canada | Mrs. Ivelisse Torres University of Puerto Rico, Puerto Rico “Methodology for the Analysis of EDCs in Seawater Samples using SPME and GC-MS" |
9th Symposium on Chemistry and Fate of Modern Pesticides August 16–19, 2004 Vail/CO, USA | No award has been given |
6th Workshop on Biosensors and BioAnalytical μ-Techniques in Environmental and Clinical Analysis October 8-12, 2004 Rome, Italy | Mr. Claudio Guidotti University of Florence, Italy “Characerization of thethered Bilayers on Gold Electrodes as models of biomimetic Membranes” |
21st LC/MS Montreux Symposium November 10-12, 2004 Montreux, Switzerland | Mrs. Bettina Seiwert University of Twente Enschede, Netherland “LC/EC/MS Analysis of Isocyanates Ferrocenoyl Pizerazide Derivatives” |
10th Workshop on Progress in Analytical Methodologies in Trace Metal Speciation April 6-9, 2005 Luxembourg | Mrs. Jacynthe Dessureault-Rompré Institute of Terrestrial Ecology, ETHZ, Zürich, Switzerland “Influence of root organic exudates on metal species in soil solution” |
2nd International Symposium on Recent Advances in Food Analysis November 2–4, 2005 Prague, Czech Republic | Mrs. Zdenka Brenn–Struckhofova University of Vienna, Dept. of Analytical Chemistry, Vienna, Austria “Determination of Bisphenol A in Wine Samples by Sol–Gel Immunoaffinity Chromatography, HPLC and Fluorescence Detection” |
34th International Symposium on Environmental Analytical Chemistry (ISEAC34) June 4–8, 2006 Hamburg, Germany | Ursula E.A. Fittschen, José A.C. Broekaert, Gerald Falkenberg, Stephan Förster, Stephan Hauschild, Gerhard Lammel, Florian Meirer, Giancarlo Pepponi, Christina Streli, Peter Wobrauschek Institute for Inorganic and Applied Chemistry, University of Hamburg, Hamburg, Germany „Elemental analysis of aerosols with SR-TXRF: direct calibration with pico-droplets generated by ink-jet printers“ |
7th Workshop on Biosensors and Bioanalytical Micro-techniques in Environmental and Clinical Chemistry September 10-14, 2006 Kusadasi, Turkey | Mr. Onur Dumanli, Ondokuz University, Samsum, Turkey “Activation of glassy Carbon Eletrodes by Photocatalytic degradation” |
VII Symposium of Environmental and Sanitary Analytical Chemistry III Workshop in Environmental October 2–7 2006 Medellin, Colombia | Mr. Manuel Alejandro Méndez Agudelo, Universidad Nacional de Colombia, Bogotá Authors : Manuel A. Méndez, Maria T. Cortés, Giovanni A. Juzga, Marco F. Suárez "Estudio del proceso de oxidación de Bisfenol A en presencia de metanol sobre el electrodo policristalino de platino" |
12th Symposium on Sample Handling for Environmental and Biological Analysis October 18–20, 2006 Zaragoza, Spain | L. Vidal, E. Psillakis, C. Domini, N.Grane, F.Marken, A.Canalis “Multivariate optimization of headspace ionic liquid single drop microextraction of chlorobenzens form water samples” |
3rd LC-MS Montreux Symposium November 8-10, 2006 Montreux, Switzerland | Mr. Gerardo R. Marchesini RIKILT, Institute of Food Safety, Wageningen, Netherlands “Coupling biosensor screening with nanl LC ToF MS” |
10th Symposium on Chemistry and Fate of Modern Pesticides November 26–29, 2006 Almeria, Spain | Mrs. María Fernández Alvarez University of Santiago de Compostela, Spain “Photochemical studies of Pyrethroid Insecticides based on photo-SPME” |
11th Workshop on Progress in Analytical Methodologies for Trace Metal Spéciation (CHEMSPEC) September 4-7, 2007 Münster, Germany | Mrs. Yvonne Scheller Johannes-Gutenberg University of Mainz, Institute of Applied Structure & Microana-lysis, Mainz, Germany “Detection of Ni–Species and Co–Species in single living plant cells with high lateral resolution” |
Matera, Italy 4th International Symposium on Recent Advances in Food Analysis (RAFA) November 4–6, 2009 Prague, Czech Republic 12th Workshop on Progress in Analytical Methodologies for Trace Metal Speciation (TRACESPEC) September 15–18, 2009 Mainz, Germany 9th Workshop on Biosensors and Bioanalytical μ–Techniques in Environmental and Clinical Analysis June 14–17, 2009 Montreal, Canada 8th Latinamerican Congress on Environmental Analytical and Sanitary Chemistry February 16–20, 2009 San José City, Costa Rica 25th LC/MS Montreux Symposium (Silver edition) November 10–14, 2008 Montreux, Switzerland 11th Symposium on Chemistry Fate of Modern Pesticides October 22–25, 2008 Marseille, France 35th International Symposium on Environmental Analytical Chemistry (ISEAC 35) June 22-26, 2008 Gdańsk, Poland 3rd International Symposium on Recent Advances in Food Analysis (RAFA) November 6-9, 2007 Prague, Czech Republic 4th Asian-Pacific International Conference on Pollutants’ Analysis & Control (APICPAC 4) Bejing, P.R. China October 10–14, 2007 8th Workshop on Biosensors and Bioanalytical μ-Techniques in Environmental and Clinical Analysis October 3–6, 2007 Goa, India | Ayesha Chaudary School of Biosciences and Bioengineering IIT Bombay; Powai, India "Glucose monitoring with nanoengineered fluorescent biosensors. Using glucose binding sensing elements" |
4th Asian-Pacific International Conference on Pollutants’ Analysis & Control (APICPAC 4) Bejing, P.R. China October 10–14, 2007 | Mr. Yan Li College of Environmental Science and Engineering, Nankai University, Tianjin, P.R.China “Responses of Gluthatione and Associated Antioxidative Enzymes to Mercury Stress in Scenedesmus quadri-cauda” |
3rd International Symposium on Recent Advances in Food Analysis (RAFA) November 6-9, 2007 Prague, Czech Republic | Mr. Niki Maragou Laboratory of Analytical Chemistry, University of Athens, Greece “Direct determination of estrogenic compounds in beer by liquid chromatography-mass spectrometry” |
35th International Symposium on Environmental Analytical Chemistry (ISEAC 35) June 22-26, 2008 Gdańsk, Poland | Mrs. Agnieszka Krata Micro and Trace Analysis Centre, Dept. of Chemistry, University of Antwerp, Belgium “Monitoring of Inorganic Gaseous Pollutants in the Region of the Black Triangle” |
11th Symposium on Chemistry Fate of Modern Pesticides October 22–25, 2008 Marseille, France | Mrs. María José Gómez Ramos Pesticide Residues Research Group, University of Almería, Spain “A new gas chromato-graphy/mass spectrometry (GC-MS) method for the analysis of target and non- target contaminants in waters” |
25th LC/MS Montreux Symposium (Silver edition) November 10–14, 2008 Montreux, Switzerland | Mrs. Magdalena Biesaga University of Warsaw, Dept of Chemistry, Warsaw, Poland “Historical and Archaeological Textiles: An Insight on Degradation Products of Woolen Yarns” |
8th Latinamerican Congress on Environmental Analytical and Sanitary Chemistry February 16–20, 2009 San José City, Costa Rica | Mr. Fernando Gonzales Illan University of Puerto Rico, Dept. of Chemistry, San José, Puerto Rico “A novel methodology to determine the presence of ß-N-methylamino-L alanine neurotoxin in natural waters” |
9th Workshop on Biosensors and Bioanalytical μ–Techniques in Environmental and Clinical Analysis June 14–17, 2009 Montreal, Canada | Mr. John Connelly Cornell University, USA “Investigation of Electrochemical Micro-fluidic Biosensors for ultrasensitive detection” Abstract Mr. David Troïani McGill University, Montreal, Canada “Ultrasound Contrast Agents based on Moleculary Imprinted Hydrogel Sensors“ Abstract |
12th Workshop on Progress in Analytical Methodologies for Trace Metal Speciation (TRACESPEC) September 15–18, 2009 Mainz, Germany | Mrs. Elzbieta Lipiec Laboratoire de Chimie Analytique Bio- Inorganique et Environnement, CNRS Pau, France "Analytical Approaches to Selenium Speciation in Eggs" Abstract |
4th International Symposium on Recent Advances in Food Analysis (RAFA) November 4–6, 2009 Prague, Czech Republic | Mrs. Judith Kouassi-Nzoughet Queen's University of Belfast, School of Biological Sciences, Institute of Agri Food and Land Use, Belfast, UK “Proteomic Identifi-cation of Azaspiracid Toxin Biomarkers in blue mussels Mytilus edulis” |
12th Symposium on Chemistry and Fate of Modern Pesticides September 8-10, 2010 | and Fate of Modern Pesticides September 8-10, 2010 Eleftherios Touloupakis CNR, Institute of Crystallography, Dept. of Agrofood & Molecular Design |
36th International Symposium on Environmental Analytical Chemistry (ISEAC 36) October 5-9, 2010 Rome, Italy | Mrs. Jana Aufartovà Dept. of Analytical Chemistry, Faculty of Pharmacy, Charles University, Hradec Králové (Czech Republic) "Comparison of different capillary comlumns in the optimization of in-tube SPME extraction of endocrine disruptors in environmental liquid samples" |
27th LC/MS Montreux Symposium November 10–13, 2010 Montreux, Switzerland | Nathanaël Delmotte ETH Zürich, Institute of Microbiology Zürich, Switzerland "Metabolome Analysis Using Nano-Scale Ion-Pair Reversed-Phase HPLC and High-Resolution Mass Spectrometry" |
9th Latin American Symposium on Environmental and Sanitary Analytical Chemistry (RACAL) April 17-20, 2011 Salvador, Brazil | Mrs. Carolina Lourencetti Mestrado em Recursos Hídricos - UFMT, Cuiabá, Brasil "Distribuição de pesticidas em água de chuva em dois pólos agrícolas de Mato Grosso, Brasil" |
13th Workshop on Progress in Analytical Methodologies in Trace Metal Speciation (TraceSpec 2011) May 16-18, 2011 Pau, France | Mrs. Raquel Larios Unidad de Espectroscopia, Div. de Quimica, Depto de Tecnologia CIEMAT Madrid, Spain « Arsenic contamination and speciation in stream waters from three abandoned cinnabar mines » |
10th Workshop on Biosensor and Bioanalytical Microtechniques in Environmental and Clinical analysis (bbmec 2011) June 19-22, 2011 Weimar, Germany | Mrs. Makiko Maruyama Walter Schottky Institute, E24 Technische Universität München Garching, Gemany « Label-free detection of single nucleotide polymorphisms in the p53 gene with an electrically switchable PNA bio-interface » |
37th International Symposium on Environmental Analytical Chemistry (ISEAC-37) May 22-25, 2012 Antwerp, Belgium | Mrs. Michaela Gregusova Institute of Analytical Chemistry AS CR Brno, Czech Republic «New modification of diffusive gradient in thin film technique (DGT) for the determination of metals in sediments» Poster Dr. Dmitry Kirsanov Chemistry Department St. Petersburg State University St. Petersburg, Russia « Potentiometric thin-film sensor array for analysis of heavy metals in waste water » Poster |
13th Symposium on Chemistry and Fate of Modern Pesticides October 7-10, 2012 Porto, Portugal | Takamitsu Otake National Metrology Institute of Japan National Institute of Advanced Industrial Science and Technology Tsukuba, Japan « Development of Food Certified Reference Materials for Quantification of Pesticide Residues » Poster |
29th Montreux Symposium on LC/MS November 7-9, 2012 Montreux, Switzerland | Mr. Robert-Jan Raterink Leiden University, Netherlands Metabolomics Centre, Div. Analytical BioSciences, Leiden, The Netherlands « 3-Phase Electroextraction : A Novel (online) Sample Preparation Method for Bioanalysis » Poster |
38th International Symposium on Environmental Analytical Chemistry (ISEAC-38), including a Conference in Food Safety June 17-20, 2014 Lausanne, Switzerland | Mrs. Nadine Feichtmeier University of Ulm, Institute of Analytical and Bioanalytical Chemistry, Ulm, Germany « Application of solid sampling high-resulution- continuum source atomic absorption spectrometry for the detection of silver nanoparticles in food samples » Poster |
38th International Symposium on Environmental Analytical Chemistry (ISEAC-38) June 17-20, 2014 Lausanne, Switzerland | Prof. Dr. Hana Docekalova Mendel University in Brno, Brno, Czech Republic « Prediction of bioavailability of metals to plants: Comparison between chemical extractions, diffusive gradient in thin films technique measurement and soil grown plants » Poster |
THE BNASS / TraceSpec Tandem Conference – TraceSpec 14 August 31 – September 4, 2014 Aberdeen, Scottland | Dr Anna Santoro School of Chemistry, Bangor University Bangor, LL57 2UW, United Kingdom « XANES and EXAFS characterisation of coprecipitated Mg, Al and As(V) layered double hydroxides (LDHs): Effect of pH and aging time » Poster |
8th European Conference in Pesticides and related organic micropollutants in the environment and 14th Symposium on Chemistry and fate of modern pesticides September 18-21, 2014 Ioannina, Grèce | Mrs Céline Guillemain IRSTEA- National Research Institute of Science and Technology for Environment and Agriculture, Lyon-Villeurbanne, France « Comparison of the performances of Stir Bar Sorptive Extraction (SBSE) coupled to GC-MS-MS and UHPLC-MS-MS for the Analysis of Pesticides in Freshwater» Poster |
RACAL 2015: XI SIMPOSIO LATINOAMERICANO DE QUÍMICA ANALÍTICA AMBIENTAL Y SANITARIA – March 31 – April 3 2015, Riobamba, Ecuador | Mrs Kenya Bravo Institution Facultad de Ciencias Naturales, Universidad de Guayaquil, Ecuador « Detección de cadmio y plomo en leche de vaca comercializada en la Ciudad de Guayaquil, Ecuador» |
BBMEC – 11th Workshop on Biosensor & Bioanalytical Microtechniques in Environmental, Food & Chemical Analysis, September 26 – 30 2015, Regensburg, Germany | Mrs Monika Dubiak-Szepietowska Ernst Abbe University of Applied Sciences Jena, Germany «3D environment for live cell-based biosensor» Poster M.Sc Nahla AbdelShafi BAM (Bundesanstalt für Materialforschung und -prüfung), Berlin, Germany «Electrochemical Immunosensor for Drug Monitoring» PosterPoster |
ISEAC39 – International Conference on Environmental & Food Monitoring July 19-22, 2016, Hamburg, Germany | Mr. Troy Hinkley Nugen Research Group Cornell University, USA «Engineering bacteriophage for the ultrasensitive detection of foodborne and animal pathogens» Poster |
9th European Conference on Pesticides and Related Organic Micropollutants in the Environment 15th Symposium on Chemistry and Fate of Modern Pesticides October 4-7 2016 – Santiago de Compostela, Spain | Dr. Gerardo Alvarez LIDSA,University of Santiago de Compostela,Spain Institute for Global Food Security, Queen’s University, Belfast, Northern Ireland «Engineering bacteriophage for the ultrasensitive detection of foodborne and animal pathogens» Poster |
XII LASEAC - Latin American Symposium on Environmental Analytical Chemistry - April 25-27, 2017, Manizalles, Colombia | Jina Martínez Lara, Departamento de Química, Facultad de Ciencias Naturales y Exactas, Universidad del Valle, Cali, Colombia “Caracterización y evaluación de absorbentes de fibra de vidrio-poli(etileno-co-vinilacetato) para la determinación de plaguicidas en aguas superficiales” |
BBMEC - 12th Workshop on Biosensor & Bioanalytical Microtechniques in Environmental, Food and Chemical Analysis September 25-29, 2017, Rome, Italy | Mr. Michael Mayer, Universität Regensburg "Multiple electrochemiluminescence detection for biosensing" |
ISEAC-40, Environmental & Food Monitoring Conference, Santiato de Compostela (Spain), June 19-22, 2018 | |
10th European Conference on Pesticides and Related Organic Micropollutants in the Environment, 16th Symposium on Chemistry and Fate of Modern Pesticides joined to 10th MPFE International Symposium of Pesticides in Food & the Environment in Mediterranean Countries, Bologna (Italy), September 19-22, 2018 | |
XIII LASEAC (Latin American Symposium on Environmental Analytical Chemistry), La Serena (Chile), November 12-15, 2018 | Juan J. Trivino G., Depto. Quimica Inorganica, Facultat de Quimica, Pontificia Universidad Catolica de Chile, Santiago de Chile, "Determinacion de As(III) usando la bacteria Alcaligenes faecalis depositada en un electrodo serigrafiado de carbono modificado con nanoparticulas de oro" |