The Roland Frei Award
The Roland W. Frei Award was founded in 2003.
The Roland Frei Award is given for the best poster at conferences (co)organized by the International Association of Environmental Analytical Chemistry (IAEAC). The judgment is made by an independent committee appointed by the organizers of the respective meeting and should, when possible, include a member of the Extended Executive Committee of IAEAC. The choice of the awardee, who is the author of the poster awarded, should be based on the scientific value of the work as well as on the quality of the presentation and preferably go to young scientists in research and academia.
Winners of the “Roland W. Frei” Poster Award
| First International Symposium on Recent Advances in Food Analysis, 5-7 November 2003, Prague, Czech Republic | Michele Del Carlo, Dept. of Food Sciences, University of Teramo, Teramo, Italy “Acetylcholinesterase Inhibitors Detection in Food- Chemically modified electrode (CME) VS Biosensor Performance” |
| 2nd Asian Pacific Intern. Conference on Pollutants Analysis and Control, 1-3 December 2003, Ho Chi Minh City, Vietnam | In Monirith, Center for Marine Environmental Studies, Ehime University, Matsuyama, Japan “Contamination by Organochlorine Compounds in Fishes and Green Mussels from Cambodia” |
| 11th Symposium on Sample Handling for Environmental and Biological Analysis, 18-21 April 2004, Baiona, Spain | Jacobo Iglesias, University of Santiago de Compostela, Santiago de Compostela, Spain “Evaluation of two Derivatization Approaches for Gas Chromatographic Mass Spectrometry Determination of Brominated Phenols and Bisphenolic Compounds in Water Samples” |
| ISEAC-33 (33th International Symposium on Environmental Analytical Chemistry) / Enviroanalysis 2004, 17-21 May 2004, Toronto, Canada | Ivelisse Torres, University of Puerto Rico, Puerto Rico “Methodology for the Analysis of EDCs in Seawater Samples using SPME and GC-MS” |
| BBMEC 6 (6th Workshop on Biosensors and BioAnalytical μ-Techniques in Environmental and Clinical Analysis), 8-12 October 2004, Rome, Italy | Claudio Guidotti, University of Florence, Italy “Characterization of tethered Bilayers on Gold Electrodes as models of biomimetic Membranes” |
| 21st LC/MS Montreux Symposium, 10-12 November 2004, Montreux, Switzerland | Bettina Seiwert, University of Twente, Enschede, The Netherlands “LC/EC/MS Analysis of Isocyanates Ferrocenoyl Pizerazide Derivatives” |
| 10th Workshop on Progress in Analytical Methodologies in Trace Metal Speciation, 6-9 April 2005, Luxembourg | Jacynthe Dessureault-Rompré, Institute of Terrestrial Ecology, ETHZ, Zürich, Switzerland “Influence of root organic exudates on metal species in soil solution” |
| 2nd International Symposium on Recent Advances in Food Analysis, 2–4 November 2005, Prague, Czech Republic | Zdenka Brenn–Struckhofová, Dept. of Analytical Chemistry, University of Vienna, Vienna, Austria “Determination of Bisphenol A in Wine Samples by Sol–Gel Immunoaffinity Chromatography, HPLC and Fluorescence Detection” |
| ISEAC-34 (34th International Symposium on Environmental Analytical Chemistry), 4–8 June 2006, Hamburg, Germany | Ursula E.A. Fittschen, Institute for Inorganic and Applied Chemistry, University of Hamburg, Hamburg, Germany “Elemental analysis of aerosols with SR-TXRF: direct calibration with pico-droplets generated by ink-jet printers“ |
| BBMEC 7 (7th Workshop on Biosensors and Bioanalytical Micro-techniques in Environmental and Clinical Chemistry), 10-14 September 2006, Kusadasi, Türkiye | Onur Dumanli, Ondokuz University, Samsum, Türkiye “Activation of glassy Carbon Eletrodes by Photocatalytic degradation” |
| VII Symposium of Environmental and Sanitary Analytical Chemistry – III Workshop in Environmental, 2–7 October 2006, Medellín, Colombia | Manuel A. Méndez, Universidad Nacional de Colombia, Bogotá “Estudio del proceso de oxidación de Bisfenol A en presencia de metanol sobre el electrodo policristalino de platino” |
| 12th Symposium on Sample Handling for Environmental and Biological Analysis, 18–20 October 2006, Zaragoza, Spain | L. Vidal “Multivariate optimization of headspace ionic liquid single drop microextraction of chlorobenzens form water samples” |
| 3rd LC-MS Montreux Symposium, 8-10 November 2006, Montreux, Switzerland | Gerardo R. Marchesini, RIKILT Institute of Food Safety, Wageningen, The Netherlands “Coupling biosensor screening with nanl LC ToF MS” |
| 10th Symposium on Chemistry and Fate of Modern Pesticides, 26–29 November 2006, Almería, Spain | María Fernández Alvárez, University of Santiago de Compostela, Spain “Photochemical studies of Pyrethroid Insecticides based on photo-SPME” |
| 11th Workshop on Progress in Analytical Methodologies for Trace Metal Spéciation (CHEMSPEC), 4-7 September 2007, Münster, Germany | Yvonne Scheller, Institute of Applied Structure & Microanalysis, Johannes-Gutenberg University of Mainz, Mainz, Germany “Detection of Ni–Species and Co–Species in single living plant cells with high lateral resolution” |
| BBMEC 8 (8th Workshop on Biosensors and Bioanalytical μ-Techniques in Environmental and Clinical Analysis), 3–6 October 2007, Goa, India | Ayesha Chaudary, School of Biosciences and Bioengineering, IIT Bombay, Powai, India “Glucose monitoring with nanoengineered fluorescent biosensors. Using glucose binding sensing elements” |
| 4th Asian-Pacific International Conference on Pollutants’ Analysis & Control (APICPAC 4), 10–14 October 2007, Bejing, P.R. China | Yan Li, College of Environmental Science and Engineering, Nankai University, Tianjin, P.R. China “Responses of Gluthatione and Associated Antioxidative Enzymes to Mercury Stress in Scenedesmus quadri-cauda” |
| 3rd International Symposium on Recent Advances in Food Analysis (RAFA), 6-9 November 2007, Prague, Czech Republic | Niki Maragou, Laboratory of Analytical Chemistry, University of Athens, Greece “Direct determination of estrogenic compounds in beer by liquid chromatography-mass spectrometry” |
| ISEAC-35 (35th International Symposium on Environmental Analytical Chemistry), 22-26 June 2008, Gdańsk, Poland | Agnieszka Krata, Micro and Trace Analysis Centre, Dept. of Chemistry, University of Antwerp, Belgium “Monitoring of Inorganic Gaseous Pollutants in the Region of the Black Triangle” |
| 11th Symposium on Chemistry Fate of Modern Pesticides, 22–25 October 2008, Marseille, France | María José Gómez Ramos, Pesticide Residues Research Group, University of Almería, Spain “A new gas chromato-graphy/mass spectrometry (GC-MS) method for the analysis of target and non-target contaminants in waters” |
| 25th LC/MS Montreux Symposium (Silver edition), 10–14 November 2008, Montreux, Switzerland | Magdalena Biesaga, Dept of Chemistry, University of Warsaw, Warsaw, Poland “Historical and Archaeological Textiles: An Insight on Degradation Products of Woolen Yarns” |
| VIII Latinamerican Congress on Environmental Analytical and Sanitary Chemistry, 16–20 February 2009, San José City, Costa Rica | Fernando Gonzales Illan, Dept. of Chemistry, University of Puerto Rico, San José, Puerto Rico “A novel methodology to determine the presence of ß-N-methylamino-L alanine neurotoxin in natural waters” |
| BBMEC 9 (9th Workshop on Biosensors and Bioanalytical μ–Techniques in Environmental and Clinical Analysis), 14–17 June 2009, Montreal, Canada | John Connelly, Cornell University, USA “Investigation of Electrochemical Micro-fluidic Biosensors for ultrasensitive detection” David Troïani, McGill University, Montreal, Canada |
| 12th Workshop on Progress in Analytical Methodologies for Trace Metal Speciation (TRACESPEC), 15–18 September 2009, Mainz, Germany | Elzbieta Lipiec, Laboratoire de Chimie Analytique Bio- Inorganique et Environnement, CNRS Pau, France “Analytical Approaches to Selenium Speciation in Eggs” |
| 4th International Symposium on Recent Advances in Food Analysis (RAFA), 4–6 November 2009, Prague, Czech Republic | Judith Kouassi-Nzoughet, Institute of Agri Food and Land Use, School of Biological Sciences, Queen’s University of Belfast, Belfast, UK “Proteomic Identification of Azaspiracid Toxin Biomarkers in blue mussels Mytilus edulis” |
| 12th Symposium on Chemistry and Fate of Modern Pesticides, 8-10 September 2010, Matera, Italy | Eleftherios Touloupakis, Dept. of Agrofood & Molecular Design, Institute of Crystallography, CNR |
| ISEAC-36 (36th International Symposium on Environmental Analytical Chemistry), 5-9 October 2010, Rome, Italy | Jana Aufartová, Dept. of Analytical Chemistry, Faculty of Pharmacy, Charles University, Hradec Králové, Czech Republic “Comparison of different capillary comlumns in the optimization of in-tube SPME extraction of endocrine disruptors in environmental liquid samples” |
| 27th LC/MS Montreux Symposium, 10–13 November 2010, Montreux, Switzerland | Nathanaël Delmotte, Institute of Microbiology, ETH Zürich, Zürich, Switzerland “Metabolome Analysis Using Nano-Scale Ion-Pair Reversed-Phase HPLC and High-Resolution Mass Spectrometry” |
| IX Latin American Symposium on Environmental and Sanitary Analytical Chemistry, 17-20 April 2011, Salvador, BA, Brazil | Carolina Lourencetti, Mestrado em Recursos Hídricos – UFMT, Cuiabá, Brazil “Distribuição de pesticidas em água de chuva em dois pólos agrícolas de Mato Grosso, Brasil” |
| 13th Workshop on Progress in Analytical Methodologies in Trace Metal Speciation (TraceSpec 2011), 16-18 May 2011, Pau, France | Raquel Larios, Unidad de Espectroscopía, Div. de Química, Depto de Tecnologia, CIEMAT, Madrid, Spain “Arsenic contamination and speciation in stream waters from three abandoned cinnabar mines” |
| BBMEC 10 (10th Workshop on Biosensor and Bioanalytical Microtechniques in Environmental and Clinical analysis), 19-22 June 2011, Weimar, Germany | Makiko Maruyama, Walter Schottky Institute, Technische Universität München, Garching, Gemany “Label-free detection of single nucleotide polymorphisms in the p53 gene with an electrically switchable PNA bio-interface” |
| ISEAC-37 (37th International Symposium on Environmental Analytical Chemistry), 22-25 May 2012, Antwerp, Belgium | Michaela Gregušová, Institute of Analytical Chemistry AS CR, Brno, Czech Republic “New modification of diffusive gradient in thin film technique (DGT) for the determination of metals in sediments” Dmitry Kirsanov, Chemistry Department, St. Petersburg State University, St. Petersburg, Russia |
| 13th Symposium on Chemistry and Fate of Modern Pesticides, 7-10 October 2012, Porto, Portugal | Takamitsu Otake, National Metrology Institute of Japan. National Institute of Advanced Industrial Science and Technology, Tsukuba, Japan “Development of Food Certified Reference Materials for Quantification of Pesticide Residues” |
| 29th Montreux Symposium on LC/MS, 7-9 November 2012, Montreux, Switzerland | Robert-Jan Raterink, Div. Analytical BioSciences, Metabolomics Centre, Leiden University, Leiden, The Netherlands “3-Phase Electroextraction : A Novel (online) Sample Preparation Method for Bioanalysis” |
| ISEAC-38 (38th International Symposium on Environmental Analytical Chemistry), 17-20 June 2014, Lausanne, Switzerland | Nadine Feichtmeier, Institute of Analytical and Bioanalytical Chemistry, University of Ulm, Ulm, Germany “Application of solid sampling high-resolution- continuum source atomic absorption spectrometry for the detection of silver nanoparticles in food samples” Hana Dočekalová, Mendel University in Brno, Brno, Czech Republic |
| THE BNASS / TraceSpec Tandem Conference – TraceSpec 14, 31 August – 4 September 2014, Aberdeen, Scottland | Anna Santoro, School of Chemistry, Bangor University Bangor, United Kingdom “XANES and EXAFS characterisation of coprecipitated Mg, Al and As(V) layered double hydroxides (LDHs): Effect of pH and aging time” |
| 8th European Conference in Pesticides and related organic micropollutants in the environment and 14th Symposium on Chemistry and fate of modern pesticides, 18-21 September 2014, Ioannina, Greece | Céline Guillemain, IRSTEA- National Research Institute of Science and Technology for Environment and Agriculture, Lyon-Villeurbanne, France “Comparison of the performances of Stir Bar Sorptive Extraction (SBSE) coupled to GC-MS-MS and UHPLC-MS-MS for the Analysis of Pesticides in Freshwater” |
| XI Latinamerican Congress on Environmental Analytical and Sanitary Chemistry, 31 March – 3 April 2015, Riobamba, Ecuador | Kenya Bravo, Facultad de Ciencias Naturales, Universidad de Guayaquil, Ecuador “Detección de cadmio y plomo en leche de vaca comercializada en la Ciudad de Guayaquil, Ecuador” |
| BBMEC 11 (11th Workshop on Biosensor & Bioanalytical Microtechniques in Environmental, Food & Chemical Analysis), 26 – 30 September 2015, Regensburg, Germany | Monika Dubiak-Szepietowska, Ernst Abbe University of Applied Sciences Jena, Germany “3D environment for live cell-based biosensor” Nahla AbdelShafi, BAM (Bundesanstalt für Materialforschung und -prüfung), Berlin, Germany |
| ISEAC-39 (International Conference on Environmental & Food Monitoring), 19-22 July 2016, Hamburg, Germany | Troy Hinkley, Nugen Research Group, Cornell University, USA “Engineering bacteriophage for the ultrasensitive detection of foodborne and animal pathogens” |
| 9th European Conference on Pesticides and Related Organic Micropollutants in the Environment, 15th Symposium on Chemistry and Fate of Modern Pesticides, 4-7 October 2016, Santiago de Compostela, Spain | Gerardo Alvárez, LIDSA,University of Santiago de Compostela, Spain, Institute for Global Food Security, Queen’s University, Belfast, Northern Ireland “Engineering bacteriophage for the ultrasensitive detection of foodborne and animal pathogens” |
| XII LASEAC (Latin American Symposium on Environmental Analytical Chemistry), 25-27 April 2017, Manizales, Colombia | Jina Martínez Lara, Departamento de Química, Facultad de Ciencias Naturales y Exactas, Universidad del Valle, Cali, Colombia “Caracterización y evaluación de absorbentes de fibra de vidrio-poli(etileno-co-vinilacetato) para la determinación de plaguicidas en aguas superficiales” |
| ISEAC-40 (Environmental & Food Monitoring Conference), 19-22 June 2018, Santiago de Compostela, Spain | Soraia Fernandes, International Iberian Nanotechnology Laboratory, Portugal “Novel magnetic covalent organic framework composites for adsorption of diarrhetic shellfish poisoning toxins” |
| XIII LASEAC (Latin American Symposium on Environmental Analytical Chemistry), 12-15 November 2018, La Serena, Chile | Juan J. Trivino G., Depto. Química Inorgánica, Facultad de Química, Pontificia Universidad Católica de Chile, Santiago de Chile “Determinacion de As(III) usando la bacteria Alcaligenes faecalis depositada en un electrodo serigrafiado de carbono modificado con nanoparticulas de oro” |
